| Sorted by: | Price Property Type | Descending Ascending |
| 6 | $440,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2529977 | Single Family Property | 4 | 3.00 | |
| 13 | $440,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3783385 | Single Family Property | 4 | 3.00 | |
| 1 | $275,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2439694 | Single Family Property | 6 | 4.00 | |
| 8 | $275,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3705789 | Single Family Property | 6 | 4.00 | |
| 11 | $274,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3766682 | Single Family Property | 4 | 3.00 | |
| 4 | $274,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2510738 | Single Family Property | 4 | 3.00 | |
| 10 | $210,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3747241 | Single Family Property | 3 | 3.00 | |
| 3 | $210,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2488387 | Single Family Property | 3 | 2.00 | |
| 12 | $199,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3781496 | Single Family Property | 3 | 2.50 | |
| 5 | $199,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2528101 | Single Family Property | 3 | 2.50 | |
| 7 | $114,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3597547 | Single Family Property | 3 | 1.50 | |
| 0 | $114,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2311547 | Single Family Property | 3 | 1.50 | |
| 2 | $100,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2462607 | Single Family Property | 2 | 2.00 | |
| 9 | $100,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3725436 | Single Family Property | 2 | 2.00 | |
